I am looking at doing a pay league via Yahoo, as I like their format the best and it seems most user friendly.
Here’s the breakdown of the league scoring/rules:
| Scoring Type: | Head-to-Head |
| Start Scoring on: | Week 1 |
| Can’t Cut List Provider: | None |
| Max Moves: | No maximum |
| Max Acquisitions per Week: | No maximum |
| Max Trades: | No maximum |
| Trade Reject Time: | 2 |
| Trade End Date: | November 14, 2008 |
| Trade Review: | Commissioner |
| Waiver Time: | 1 day |
| Post Draft Players: | Follow Waiver Rules |
| Playoffs: | Week 15 and 16 (4 teams) |
| Roster Positions: | QB, WR, WR, RB, RB, TE, W/R, K, DEF, BN, BN, BN, BN, BN |
| Stat Categories: | Completions (.1) Passing Yards (25 yards per point; 2.5 points at 300 yards; 3.5 points at 400 yards; 5 points at 500 yards) Passing Touchdowns (4) Interceptions (-2) Sacks (-1) Rushing Yards (10 yards per point; 2.5 points at 100 yards; 3.5 points at 200 yards; 5 points at 250 yards) Rushing Touchdowns (6) Receptions (0.5) Reception Yards (10 yards per point; 2.5 points at 100 yards; 3.5 points at 200 yards; 5 points at 250 yards) Reception Touchdowns (6) 2-Point Conversions (2) Fumbles Lost (-2) Field Goals 0-19 Yards (3) Field Goals 20-29 Yards (3) Field Goals 30-39 Yards (3) Field Goals 40-49 Yards (4) Field Goals 50+ Yards (5) Field Goals Missed 0-19 Yards (-1) Field Goals Missed 20-29 Yards (-1) Field Goals Missed 30-39 Yards (-1) Field Goals Missed 40-49 Yards (0) Field Goals Missed 50+ Yards (0) Point After Attempt Made (1) Point After Attempt Missed (-1) Sack (1) Interception (2) Fumble Recovery (2) Touchdown (6) Safety (2) Block Kick (2) Return Yards (50 yards per point) Kickoff and Punt Return Touchdowns (6) Points Allowed 0 points (10) Points Allowed 1-6 points (7) Points Allowed 7-13 points (4) Points Allowed 14-20 points (1) Points Allowed 21-27 points (-1) Points Allowed 28-34 points (-4) Points Allowed 35+ points (-7) |
| Fractional Points: | Yes |
| Negative Points: | Yes |
Here’s what would come with a pay league:
- Live stats
- Extensive weekly and draft scouting reports
- Advanced controls for scoring/stats (more customization)
- Prizes (Cash!)
Here’s what I’m thinking for prizes:
- $10 weekly high scoring team (16 weeks * $10 = $160)
- $10 weekly high scoring player (I would probably do NOT on the same team as the high scoring team, but that’s up for debate) (16 weeks * $10 = $160)
- Lump sum grand prize or 1st/2nd place prizes (I’m thinking $160 grand prize, $35 2nd place = $195)
League setup costs $124.99
So, some easy math
160 + 160 + 160 + 35 + 125 = $640
$640/8 teams = $80/team.
If that sounds like too much money, we can either increase the number of teams or decrease the prizes. There’s other ways to add to prize amounts, like charging for trades/transactions, etc.
